俄标H型钢45д61起订量标准




更新时间:2025-12-15 08:01:35
价格:3000.00每吨
规格:各种规格
材质:各种材质
型号:1-3000
联系电话:
联系手机:19302132931
联系人:陈皓
让卖家联系我
详细介绍
| 1:Basic parameter | ||||
| Length | 6m-12M | |||
| place of origin | Jiangsu, China | |||
| storage | Shanghai Baoshan | Maanshan, Anhui Province | Foshan, Guangdong | Laiwu in Shandong province |
| Material grade | S235JR | S355JR | S355J0 | S355J2 |
| Production technology | Hot rolling | |||
| Tolerance standard | EN10034:1993 | ASTM A6/A 6M-12 | EN10210 | Etc. |
| 2:Due to the wide application of European standard square pipe in our daily life and production, there is a discrepancy in the implementation standards between countries in business exchanges, hereby prepare a European standard I-steel size comparison table for everyone, and sort out by yourself. If there is any deviation, please include more | ||||
| 3. Basic product description | ||||
| Square tube is a hollow steel with a certain cross-section shape and size, and is one of the four major varieties of steel (plate, tube, type, wire). According to the section shape, the section steel is divided into simple section steel and complex section steel (special-shaped steel). Simple section steel refers to square steel, round steel, flat steel, Angle steel, hexagonal steel, etc. Complex section steel refers to I-beam steel, channel steel, rail, window frame steel, curved section steel, etc. Square pipe is generally used in machining, structural connection, container, etc. | ||||
| 5. Classification of production standards and implementation standards | ||||
| Square pipe according to production standards: national standard square pipe, Japanese standard square pipe, British square pipe, American standard square pipe, European standard square pipe, non-standard square pipe. | ||||
| European standard square pipe executive standard: EN10210 standard, material: S235/S275/S355(JR/J0/J2) | ||||
| American standard square pipe implementation standard: ASTM standard, material: A36/A572GR50/A992, A500/A588 | ||||
| Japanese corner square pipe implementation standard: JIS standard, material: SS400 | ||||
| 6. European standard square tube, Japanese standard square tube and American standard square tube specification and model table | ||||
| Brand name | dimension | Material grade | ||
| S/rectangulartube | 50*50*3mm-5mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 50*100*3mm-6mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 75*75*3mm-8mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 60*60*3mm-5mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 60*80*3mm-6mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 70*70*3mm-6mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 75*150*4mm-8mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 80*80*3mm-6mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 100*100*4mm-10mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 125*125*4mm-10mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 130*130*4mm-10mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 150*150*5mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 120*200*5mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 100*150*4mm-10mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 160*80*4mm-10mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 100*200*4mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 200*200*5mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 200*300*6mm-14mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 200*250*6mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 250*250*6mm-12mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 300*300*6mm-16mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 350*350*6mm-16mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 400*400*6mm-16mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| S/rectangulartube | 300*400*6mm-16mm | S235JR/S355JR/SS400/A36/A500/A588Etc. | ||
| Suitable size can be customized according to customer re | ||||



相关产品
